DIGITAL METERS
Portable type, having large display of 3½ digits, type LCD, power 9 Volts battery, accuracy ±1 digit.
DC Current Ranges
- 0 – 199.9µA – 200 µA
- 0 – 1.99mA – 2mA
- 0 – 19.9mA – 20mA
- 0 – 199.9mA – 200mA
- 0 – 10Amp.
DC Voltage Ranges
- 0 – 199.9mV – 200mV
- 0 – 1.99V – 2V
- 0 – 19.9V – 20V
- 0 – 199.9V – 200V
PH 12569a Digital Ammeter
- Description
Description
Portable type, having large display of 3½ digits, type LCD, power 9 Volts battery, accuracy ±1 digit.
DC Current Ranges
- 0 – 199.9µA – 200 µA
- 0 – 1.99mA – 2mA
- 0 – 19.9mA – 20mA
- 0 – 199.9mA – 200mA
- 0 – 10Amp.
DC Voltage Ranges
- 0 – 199.9mV – 200mV
- 0 – 1.99V – 2V
- 0 – 19.9V – 20V
- 0 – 199.9V – 200V
PH 12569a Digital Ammeter